
OSRS Firecape Guide: TzHaar Fight Caves Done Easy
In this OSRS Firecape Guide, we have explained the best strategies for fighting all monsters in the...
Melee armour is essential in combat, especially when facing tougher opponents. It provides high defensive stats that reduce incoming damage, allowing you to tank hits that could otherwise be fatal. Using the best armour available for your level not only improves your survivability but also makes training and bossing much more efficient.
The armour below is ranked based on its strength bonus, which improves DPS against all monsters.
Rank | Armour | Requirements |
1 | Torva armour ![]() | 80 defence |
2 | Blood Moon equipment |
|
3 | Inquisitor’s armour |
|
4 | Helm of neitiznot, Fighter torso and Bandos tassets | 65 defence |
5 | Obsidian armour | 60 defence |
The armour below is ranked based on its melee defense bonuses, which improve defence against all monsters.
Rank | Armour | Requirements |
1 | Justiciar armour | 75 defence |
2 | Torva armour | 80 defence |
3 | Torag the corrupted equipment | 70 defence |
4 | Dragon armour |
|
5 | Rune armour | 40 defence |
Rank | Gloves | Bonus | Requirements |
1 | Ferocious gloves | +16 attack bonus in all melee attack styles. It gives an additional +14 strength bonus | 80 attack and defence |
2 | Barrows gloves | +12 attack bonus in all melee attack styles. It also gives the same bonus defensively. It gives an additional +12 strength bonus | Completion of the entire Recipe for Disaster quest |
3 | Dragon gloves | +9 attack bonus in all melee attack styles. It also gives the same bonus defensively. It gives an additional +9 strength bonus | Completion of eight subquests of the Recipe for Disaster quest |
Rank | Item | Bonus | Requirements |
1 | Avernic defender | +30 stab attack bonus, +29 slash attack bonus and +28 crush attack bonus. It also gives the same bonus defensively. It gives an additional +8 strength attack. | 70 attack and defence |
2 | Dragon defender | +25 stab attack bonus, +25 slash attack bonus, and +23 crush attack bonus. It also gives the same bonus defensively. It gives additional +6 strength attack. | 60 defence |
3 | Rune defender | +20 stab attack bonus, +19 slash attack bonus,s, and +18 crush attack bonus. It also gives the same bonus defensively. It gives an additional +5 strength attack. | 40 attack and defence |
Rank | Neck slot items | Bonus | Requirements |
1 | Amulet of Rancour | +25 attack bonus in melee attack styles. It also gives a +12 strength and a +2 prayer bonuses. | 90 hitpoints |
2 | Amulet of torture | +15 attack bonus in all melee attack styles. It gives a +10 strength and +2 prayer bonus | 75 hitpoints |
3 | Amulet of fury | +10 attack bonus in all attack styles and +15 defence bonus in all attack styles | No requirements |
Rank | Boot | Bonus | Requirements |
1 | Primordial boots | +2 attack bonus in all melee attack styles. +22 defence bonus in all melee attack styles. It gives an additional +5 strength bonus. | 75 strength and defence |
2 | Dragon boots | +16 stab defence bonus, +17 slash defence bonus, and +18 crush defence bonus. It gives a +4 strength bonus | 60 defence |
3 | Aranea boots | +6 ranged attack, +4 strength, and +1 prayer bonus. | No requirements |
Rank | Cape | Bonus | Requirements |
1 | Infernal cape | +12 defence bonus in all attack styles. +4 attack bonus in all melee attack styles and +1 attack bonus in ranged and magic. It gives an additional +8 strength bonus | Defeated TzKal-Zuk in the Inferno |
2 | Fire cape | +11 defence bonus in all attack styles. +1 attack bonus in all attack style. It gives an additional +4 strength bonus | Completed the TzHaar Fight Cave |
3 | Obsidian Cape | +11 defence bonus in all attack styles. | None |
Rank | Shield | Bonus | Requirements |
1 | Elysian Spirit shield | +63 stab attack bonus, +65 slash defence bonus, +75 crush defence bonus, and +57 ranged defence. | 75 defence and 75 prayer |
2 | Dinh’s Bulwark | +106 stab attack bonus, +109 slash defence bonus, +109 crush defence bonus, and +38 strength bonus. | 75 attack and defence |
3 | Dragon SQ shield | +50 stab attack bonus, +52 slash defence bonus, +48 crush defence bonus, and +50 ranged defence. | 60 defence and completion of Legend’s quest |
Rank | Armour | Requirements | Price | Information |
1 | Rune armour | 40 in melee stats | >10M | Head slot: Rune full helm Neck slot: Amulet of strength Cape slot: Black cape Body slot: Rune platebody Leg slot: Rune platelegs Weapon slot: Rune longsword Shield slot: Rune kiteshield Gloves slot: Gilded d’hide vambraces(requires 40 range) Boot slot: Gilded boots (gold) |
2 | Adamant armour ![]() | 30 in melee stats | >20K | Head slot: Adamant full helm Neck slot: Amulet of power Cape slot: Black cape Body slot: Adamant platebody Leg slot: Adamant platelegs Weapon slot: Adamant scimitar Shield slot: Adamant kiteshield Gloves slot: Leather vambraces (requires 30 ranged) Boot slot: Decorative boots (gold) |
3 | Mithril armour | 20 in melee stats | 6.3K | Head slot: Mithril full helm Neck slot: Amulet of accuracy Cape slot: Black cape Body slot: Mithril platebody Leg slot: Mithril platelegs Weapon slot: Mithril scimitar Shield slot: Mithril kiteshield Gloves slot: Red gloves Boot slot: Decorative boots (white) |
Petecleff13 is a passionate writer who has authored hundreds of articles in many areas throughout the years. He has also played OSRS with several account builds for over 5 years. He uses his passion for playing OSRS and writing to provide informative guides for both novice and experienced OSRS players. He is originally from South Africa and joined LuckyCharmGold as an Author in 2020.
In this OSRS Firecape Guide, we have explained the best strategies for fighting all monsters in the...
In this OSRS Ironman Magic Training Guide, we have outlined the fastest methods of training magic to...
This article covers the best strategy and the best gear setups to use when fighting the Barrow brot...